TacticalPower Global Portable UPS Products
Energy Technologies offers UPS products in Rackmount, Case Portable and other custom configurations.
UPS Part # | Output Rating | AC Input | DC Input | AC Output | Output Hz |
ETI0019-2110EA | 1000 VA / 700 Watts | 90-264 VAC | 21-30 VDC | 120*/100/110 VAC | 60* / 50 |
1000 VA / 700 Watts | 90-264 VAC | 21-30 VDC** | 120*/100/110 VAC | 60* / 50 | |
ETI0019-2110EB | 1000 VA / 700 Watts | 90-264 VAC | 10-15 VDC | 120*/100/110 VAC | 60* / 50 |
ETI0019-2110EC | 1000 VA / 700 Watts | 90-264 VAC | 21-30 VDC | 220*/230/240 VAC | 50* / 60 |
1000 VA / 700 Watts | 90-264 VAC | 21-30 VDC** | 220*/230/240 VAC | 50* / 60 | |
ETI0019-2110ED | 1000 VA / 700 Watts | 90-264 VAC | 10-15 VDC | 220*/230/240 VAC | 50* / 60 |
ETI0019-2110EE | 1000 VA / 700 Watts | 90-264 VAC | 42-60 VDC | 120*/100/110 VAC | 60* / 50 |
ETI0019-2110EF | 1000 VA / 700 Watts | 90-264 VAC | 42-60 VDC | 220*/230/240 VAC | 50* / 60 |
ETI0019-2110EQ | 700 Watts | 85-270 VAC | 42-60 VDC | 120 VAC | 50* / 60 |
ETI0019-2120EA | 2000 VA / 1500 Watts | 90-264 VAC | 21-30 VDC | 120*/100/110 VAC | 60* / 50 |
ETI0019-2120EJ | 2000 VA / 1500 Watts | 90-264 VAC | 21-30 VDC** | 120*/100/110 VAC | 60* / 50 |
ETI0019-2120EB | 2000 VA / 1500 Watts | 90-264 VAC | 10-15 VDC | 120*/100/110 VAC | 60* / 50 |
ETI0019-2120EC | 2000 VA / 1500 Watts | 90-264 VAC | 21-30 VDC | 220*/230/240 VAC | 50* / 60 |
2000 VA / 1500 Watts | 90-264 VAC | 21-30 VDC** | 220*/230/240 VAC | 50* / 60 | |
ETI0019-2120ED | 2000 VA / 1500 Watts | 90-264 VAC | 10-15 VDC | 220*/230/240 VAC | 50* / 60 |
ETI0019-2120EE | 2000 VA / 1500 Watts | 90-264 VAC | 42-60 VDC | 120*/100/110 VAC | 60* / 50 |
ETI0019-2120EF | 2000 VA / 1500 Watts | 90-264 VAC | 42-60 VDC | 220*/230/240 VAC | 50* / 60 |
|
|||||
Tactical Power portable products are mounted in black waterproof cases, with desert tan or olive drab colors optionally available.